MTP®/MPO backbone cables are typically designed for longer fiber optic cables in cabinet-to-cabinet applications or for connecting different areas of a building.MTP®/MPO cables are designed for high-density fiber patching in data centers that need to save space and reduce cable management issues. Since the MTP®/MPO-12 also supports the MTP®/MPO-8 fiber system, it is also ideal for 8-core parallel multimode fiber optic transceiver applications such as 40G QSFP+ SR4/CSR4, 100G QSFP28 SR4 optical connections.
Key features
- US Conec MTP® Elite Connector
- Corning ClearCurve® Fiber
- Plenum (OFNP) Outer Jacket
- High Density Cabling for Various Environments
| Items | Parameters | ||
| Connector A | US Conec MTP® Male Elite | ||
| Connector B | LC UPC | ||
| Fiber Mode | Single Mode | ||
| Fiber Count | 24F | ||
| Trunk OD | 3.0mm | ||
| Breakout OD | 2.0mm | ||
| Insertion Loss | MTP | ≤0.25dB Max. (0.1dB Typ.) | |
| LC | Max | ≤0.3dB | |
| Typical | ≤0.15dB | ||
| Return Loss | MTP | ≥60dB | |
| LC | UPC | ≥50dB | |
| APC | ≥60dB | ||
| Installation Tensile Load | 66N | ||
| Tensile Strength (Long/Short Term) | 80/240N | ||
| Operating Temperature | -10 to +70°C | ||
| Storage Temperature | -40 to +85°C | ||








